| | Secure Advantage 2000 | Secure Advantage 1000 | Secure Advantage 500 | Secure Advantage 300 |
|
| Limited Indemnity Physician/Hospital Benefits | | | |  |
| Limited Indemnity Physician/Hospital Benefits | | |  | |
| Limited Indemnity Physician/Hospital Benefits | |  | | |
| Limited Indemnity Physician/Hospital Benefits |  | | | |
|
| Excess Accident Medical/Dental Expense Benefit - $2,500 | | |  |  |
| Excess Accident Medical/Dental Expense Benefit |  |  | | |
| Accidental Death & Dismemberment Benefit |  |  |  |  |
|
| Surgical Trip - Your International Healthcare Network |  |  |  |  |
|
| Companion Life Rx Benefit |  |  |  |  |
|
| Benefits Protector |  |  |  |  |
|
| Karis Group |  |  |  |  |
| DirectLabs |  |  |  |  |
| CallMD |  |  |  |  |
| Optum® NurseLine |  |  |  |  |
| Best Doctors® |  |  |  |  |
| MyHealthCompass™ |  |  |  | |
| My eWellness |  |  | | |
|
| Helicopter Rescue Benefit |  |  |  |  |
| CareFlite Air Ambulance |  |  |  |  |
|
| Ameritas Group Dental Benefits* |  |  |  |  |
|
| Ameritas Group Vision Service Plan* |  |  |  |  |
| Member Only | $370.00 | $310.00 | $260.00 | $234.00 |
| Member/Spouse | $659.00 | $537.00 | $435.00 | $376.00 |
| Member/Family | $865.00 | $695.00 | $560.00 | $480.00 |
| One Time Enrollment Fee | $100.00 | $100.00 | $100.00 | $100.00 |
| Not available in AK, CT, KS, MT, NH, NJ, NY, SD, VT |
The USA+ membership is not an insurance contract. The membership includes insured & non-insured benefits. This is an Association Membership offered and administered by United Service Association For Health Care, P.O. Box 200905, Arlington, TX 76006-0905, 800-USA-1187.
|
| Approval of your membership application provides guaranteed acceptance on all benefits included in the membership package except as specifically provided in the terms of the individual benefits. |
| Member/Child | $639.00 | $517.00 | $415.00 | $356.00 |